Home > Recording Birds > County List
452 species have been recorded in the county to the end of 2020, listed below
All birds that are BOU Category A, B or C that have been recorded (and accepted by the relevant committee) are listed below. Species that have occurred in the current report are shown in green. If they did not occur in 2020 the year they were last accepted in Cornwall is given. Subspecies accepted in Cornwall are shown in italics, indented and are listed under the main species name.
The various letters and symbols accompanying the species names refer to their status on a county and national level as outlined below:
National Rarities as defined by BBRC are indicated by †
Cornwall description species:
BOU species categories (see http://www.bou.org.uk/british-list/ for full details):
# Species on the official British List but not accepted as having occurred in a genuine wild state in Cornwall.
Order | Species | Description | Category | Last year | |
---|---|---|---|---|---|
1 | Black Grouse | (F) | AE | 1904 | |
2 | Red-legged Partridge | (N) | C1E* | ||
3 | Grey Partridge | (P) | AC2E* | ||
4 | Quail | (P) | AE* | ||
5 | Pheasant | (N) | C1E* | ||
6 | Brent Goose | (N) | AE | ||
7 | Dark-bellied Brent Goose | (N) | AE | ||
8 | Pale-bellied Brent Goose | (N) | AE | ||
9 | Black Brant | (F) | A | 1981 | |
10 | # Red-breasted Goose | | AE* | 2002 | |
11 | Canada Goose | (N) | AC2E* | ||
12 | Barnacle Goose | (N) | AC2E* | ||
13 | Snow Goose | (P) | AC2E* | 2018 | |
14 | Greylag Goose | (N) | AC2C4E* | ||
15 | Taiga Bean Goose | (F) | AE* | 2006 | |
16 | Pink-footed Goose | (P) | AE* | ||
17 | Tundra Bean Goose | (F) | AE | 2012 | |
18 | White-fronted Goose | (N) | AE* | ||
19 | European White-fronted Goose | (N) | AE | 2017 | |
20 | Greenland White-fronted Goose | (N) | AE | 2018 | |
21 | Mute Swan | (N) | AC2 | ||
22 | Bewicks Swan (ssp) | (P) | AE | 2016 | |
23 | Whooper Swan | (N) | AE* | ||
24 | Egyptian Goose | (P) | C1C5E* | ||
25 | Shelduck | (N) | A | ||
26 | # Ruddy Shelduck | | BDE* | 2009 | |
27 | Mandarin Duck | (N) | C1E* | ||
28 | Garganey | (N) | A | ||
29 | Blue-winged Teal | | AE* | 2012 | |
30 | Shoveler | (N) | A | ||
31 | Gadwall | (N) | AC2E* | ||
32 | Wigeon | (N) | AE* | ||
33 | American Wigeon fem/juv | (F) | AE | 2017 | |
34 | American Wigeon male | (P) | AE | 2017 | |
35 | Mallard | (N) | AC2C4E* | ||
36 | Black Duck | | A | 2010 | |
37 | Pintail | (N) | AE | ||
38 | Teal | (N) | A | ||
39 | Green-winged Teal | (P) | A | ||
40 | Red-crested Pochard | (P) | AC2E* | 2016 | |
41 | Canvasback | | AE | 2000 | |
42 | Pochard | (N) | AE* | ||
43 | Ferruginous Duck | | AE | ||
44 | Ring-necked Duck | (P) | AE | ||
45 | Tufted Duck | (N) | A | ||
46 | Scaup | (N) | A | ||
47 | Lesser Scaup | (F) | A | ||
48 | King Eider | | A | 2015 | |
49 | Eider | (N) | A | ||
50 | Surf Scoter | (F) | A | ||
51 | Velvet Scoter | (N) | A | ||
52 | Common Scoter | (N) | A | ||
53 | Long-tailed Duck | (N) | A | ||
54 | Bufflehead | | AE | 2012 | |
55 | Goldeneye | (N) | AE* | ||
56 | Smew | (P) | A | 2016 | |
57 | Goosander | (N) | A | ||
58 | Red-breasted Merganser | (N) | A | ||
59 | Ruddy Duck | (P) | C1E* | 2010 | |
60 | Common Nighthawk | | A | 2008 | |
61 | Nightjar | (N) | A | ||
62 | Chimney Swift | | A | 1999 | |
63 | Alpine Swift | (P) | A | ||
64 | Swift | (N) | A | ||
65 | Pallid Swift | | A | 2018 | |
66 | Little Swift | | A | 2004 | |
67 | Great Bustard | | AE* | 1879 | |
68 | Little Bustard | | A | 1996 | |
69 | Great Spotted Cuckoo | | A | 2014 | |
70 | Yellow-billed Cuckoo | | A | ||
71 | Black-billed Cuckoo | | A | 1965 | |
72 | Cuckoo | (N) | A | ||
73 | Pallass Sandgrouse | | A | 1889 | |
74 | Rock Dove/Feral Dove | (N) | AC4E* | ||
75 | Stock Dove | (N) | A | ||
76 | Woodpigeon | (N) | A | ||
77 | Turtle Dove | (N) | A | ||
78 | Collared Dove | (N) | A | ||
79 | Water Rail | (N) | A | ||
80 | Corncrake | (P) | AE* | ||
81 | Spotted Crake | (P) | A | ||
82 | Moorhen | (N) | A | ||
83 | Coot | (N) | A | ||
84 | Baillons Crake | | A | 2017 | |
85 | Little Crake | | A | 2004 | |
86 | Crane | (P) | AE* | ||
87 | Little Grebe | (N) | A | ||
88 | Pied-billed Grebe | | A | 2001 | |
89 | Red-necked Grebe (ssp) | (N) | A | ||
90 | Great Crested Grebe | (N) | A | ||
91 | Slavonian Grebe | (N) | A | ||
92 | Black-necked Grebe | (N) | A | ||
93 | Stone-curlew | (P) | A | ||
94 | Oystercatcher | (N) | A | ||
95 | Black-winged Stilt | (F) | A | 2013 | |
96 | Avocet | (N) | AE | ||
97 | Lapwing | (N) | A | ||
98 | Sociable Plover | | A | 1987 | |
99 | Golden Plover | (N) | A | ||
100 | Pacific Golden Plover | | A | 2018 | |
101 | American Golden Plover | (F) | A | ||
102 | Grey Plover | (N) | A | ||
103 | Ringed Plover | (N) | A | ||
104 | Little Ringed Plover | (N) | A | ||
105 | Killdeer | | A | 2002 | |
106 | Kentish Plover | | A | 2017 | |
107 | Dotterel | (P) | A | ||
108 | Upland Sandpiper | | A | 2005 | |
109 | Whimbrel | (N) | A | ||
110 | Hudsonian Whimbrel | | A | 2016 | |
111 | Curlew | (N) | A | ||
112 | Bar-tailed Godwit | (N) | A | ||
113 | Black-tailed Godwit | (N) | A | ||
114 | Turnstone | (N) | A | ||
115 | Knot | (N) | A | ||
116 | Ruff | (N) | A | ||
117 | Broad-billed Sandpiper | | A | 1980 | |
118 | Sharp-tailed Sandpiper | | A | 2004 | |
119 | Curlew Sandpiper | (N) | A | ||
120 | Temmincks Stint | (P) | A | ||
121 | Long-toed Stint | | A | 1970 | |
122 | Sanderling | (N) | A | ||
123 | Dunlin | (N) | A | ||
124 | Purple Sandpiper | (N) | A | ||
125 | Bairds Sandpiper | | A | 2018 | |
126 | Little Stint | (N) | A | ||
127 | Least Sandpiper | | A | 2006 | |
128 | White-rumped Sandpiper | (F) | A | ||
129 | Buff-breasted Sandpiper | (P) | A | ||
130 | Pectoral Sandpiper | (P) | A | ||
131 | Semipalmated Sandpiper | | A | 2013 | |
132 | Long-billed Dowitcher | | A | 2011 | |
133 | Woodcock | (N) | A | ||
134 | Jack Snipe | (N) | A | ||
135 | Great Snipe | | A | 1868 | |
136 | Snipe | (N) | A | ||
137 | Terek Sandpiper | | A | 2014 | |
138 | Wilsons Phalarope | | A | 2015 | |
139 | Red-necked Phalarope | (F) | A | 2014 | |
140 | Grey Phalarope | (N) | A | ||
141 | Common Sandpiper | (N) | A | ||
142 | Spotted Sandpiper | | A | 2017 | |
143 | Green Sandpiper | (N) | A | ||
144 | Solitary Sandpiper | | A | 1980 | |
145 | Lesser Yellowlegs | | A | ||
146 | Redshank | (N) | A | ||
147 | Marsh Sandpiper | | A | 2018 | |
148 | Wood Sandpiper | (N) | A | ||
149 | Spotted Redshank | (N) | A | ||
150 | Greenshank | (N) | A | ||
151 | Greater Yellowlegs | | A | 2011 | |
152 | Cream-coloured Courser | | A | 1980 | |
153 | Collared Pratincole | | A | 1986 | |
154 | Black-winged Pratincole | | A | 1993 | |
155 | Kittiwake | (N) | A | ||
156 | Ivory Gull | | A | 1907 | |
157 | Sabines Gull | (P) | A | ||
158 | Bonapartes Gull | | A | 2018 | |
159 | Black-headed Gull | (N) | A | ||
160 | Little Gull | (N) | A | ||
161 | Rosss Gull | | A | 2016 | |
162 | Laughing Gull | | A | 2006 | |
163 | Franklins Gull | | A | 2016 | |
164 | Mediterranean Gull | (N) | A | ||
165 | Common Gull | (N) | A | ||
166 | Ring-billed Gull | (P) | A | ||
167 | Great Black-backed Gull | (N) | A | ||
168 | Glaucous Gull | (N) | A | ||
169 | Iceland Gull | (N) | A | ||
170 | Iceland Gull (kumlieni) | (P) | A | ||
171 | Herring Gull | (N) | A | ||
172 | American Herring Gull | | A | 2007 | |
173 | Caspian Gull | (F) | A | ||
174 | Yellow-legged Gull | (N) | A | ||
175 | Yellow-legged Gull (atlantis) | | A | 2008 | |
176 | Lesser Black-backed Gull (ssp) | (N) | A | ||
177 | Gull-billed Tern | | A | 2015 | |
178 | Caspian Tern | | A | 1997 | |
179 | Royal Tern | | A | ||
180 | Sandwich Tern | (N) | A | ||
181 | Elegant Tern | | A | 2002 | |
182 | Little Tern | (N) | A | ||
183 | Bridled Tern | | A | 2014 | |
184 | Roseate Tern | (F) | A | ||
185 | Common Tern | (N) | A | ||
186 | Arctic Tern | (N) | A | ||
187 | Forsters Tern | | A | 2002 | |
188 | Whiskered Tern | | A | 2016 | |
189 | White-winged Black Tern | (F) | A | 1999 | |
190 | Black Tern (ssp) | (N) | A | ||
191 | Great Skua | (N) | A | ||
192 | Pomarine Skua | (N) | A | ||
193 | Arctic Skua | (N) | A | ||
194 | Long-tailed Skua | (F) | A | ||
195 | Little Auk | (N) | A | ||
196 | Common Guillemot | (N) | A | ||
197 | Razorbill | (N) | A | ||
198 | Black Guillemot | (P) | A | ||
199 | Puffin | (N) | A | ||
200 | Red-billed Tropicbird | | AE | 2015 | |
201 | Red-throated Diver | (N) | A | ||
202 | Black-throated Diver | (N) | A | ||
203 | Pacific Diver | | A | ||
204 | Great Northern Diver | (N) | A | ||
205 | White-billed Diver | (F) | A | ||
206 | Wilsons Petrel | (F) | A | ||
207 | Black-browed Albatross | | A | ||
208 | Storm Petrel | (N) | A | ||
209 | Leachs Petrel | (P) | A | ||
210 | Fulmar | (N) | A | ||
211 | Feas/Desertas/Zinos Petrel | | A | 2013 | |
212 | Corys Shearwater | (N) | A | ||
213 | Sooty Shearwater | (N) | A | ||
214 | Great Shearwater | (N) | A | ||
215 | Manx Shearwater | (N) | A | ||
216 | Balearic Shearwater | (N) | A | ||
217 | Barolo Shearwater | | A | ||
218 | Black Stork | | AE | 2015 | |
219 | White Stork | (F) | AE | ||
220 | Frigatebird sp. | | A | 1995 | |
221 | Gannet | (N) | A | ||
222 | Cormorant | (N) | A | ||
223 | Cormorant (sinensis) | (P) | A | ||
224 | Shag | (N) | A | ||
225 | Glossy Ibis | (P) | AE | ||
226 | Spoonbill | (N) | AE | ||
227 | Bittern | (N) | A | ||
228 | American Bittern | | A | 2010 | |
229 | Little Bittern | | A | 2012 | |
230 | Night-heron | (F) | AE* | 2016 | |
231 | Green Heron | | A | 2010 | |
232 | Squacco Heron | | A | 2015 | |
233 | Cattle Egret | (P) | AE | ||
234 | Grey Heron | (N) | A | ||
235 | Purple Heron | (P) | A | ||
236 | Great White Egret | (P) | A | ||
237 | Little Egret | (N) | A | ||
238 | Dalmatian Pelican | | A | 2016 | |
239 | Osprey | (N) | AE* | ||
240 | Honey-buzzard | (F) | A | ||
241 | Spotted Eagle | | B | 1861 | |
242 | Golden Eagle | (F) | AE | 1810 | |
243 | Booted Eagle | | D | 1999 | |
244 | Sparrowhawk | (N) | A | ||
245 | Goshawk | (F) | AC3E* | ||
246 | Marsh Harrier | (N) | A | ||
247 | Hen Harrier | (N) | A | ||
248 | Northern Harrier | | A | 2013 | |
249 | Pallid Harrier | | A | 2009 | |
250 | Montagus Harrier | (F) | A | 2015 | |
251 | Red Kite | (N) | AC3E* | ||
252 | Black Kite | (F) | AE | 2018 | |
253 | White-tailed Eagle | (F) | AC3E* | 1973 | |
254 | Rough-legged Buzzard | (F) | AE | ||
255 | Buzzard | (N) | AE* | ||
256 | Barn Owl (ssp) | (N) | AE* | ||
257 | Scops Owl | | A | 2002 | |
258 | Snowy Owl | | AE | 2017 | |
259 | Tawny Owl | (N) | A | ||
260 | Hawk Owl | | A | 1830 | |
261 | Little Owl | (P) | C1E* | ||
262 | Long-eared Owl | (P) | A | ||
263 | Short-eared Owl | (N) | A | ||
264 | Hoopoe | (N) | AE | ||
265 | Roller | | A | 1994 | |
266 | Kingfisher | (N) | A | ||
267 | Belted Kingfisher | | A | 1980 | |
268 | Blue-cheeked Bee-eater | | A | 1989 | |
269 | Bee-eater | (P) | A | ||
270 | Wryneck | (N) | A | ||
271 | Lesser Spotted Woodpecker | (P) | A | ||
272 | Great Spotted Woodpecker | (N) | A | ||
273 | Green Woodpecker | (N) | A | ||
274 | Lesser Kestrel | | A | 1968 | |
275 | Kestrel | (N) | A | ||
276 | American Kestrel | | AE | 1976 | |
277 | Red-footed Falcon | (F) | A | ||
278 | Amur Falcon | | AE | 2017 | |
279 | Eleonoras Falcon | | A | 2012 | |
280 | Merlin | (N) | A | ||
281 | Hobby | (N) | A | ||
282 | Gyr Falcon | | AE | 2016 | |
283 | Peregrine | (N) | AE | ||
284 | Ring-necked Parakeet | (P) | C1E* | ||
285 | Alder Flycatcher | | A | 2008 | |
286 | Brown Shrike | | A | 2018 | |
287 | Red-backed Shrike | (N) | A | ||
288 | Daurian Shrike | | A | 2013 | |
289 | Turkestan Shrike | | A | 2002 | |
290 | Lesser Grey Shrike | | A | 1983 | |
291 | Great Grey Shrike | (P) | A | 2017 | |
292 | pallidirostris | | AE | 1992 | |
293 | Woodchat Shrike | (P) | A | ||
294 | Yellow-throated Vireo | | A | 1989 | |
295 | Red-eyed Vireo | | A | ||
296 | Golden Oriole | (P) | A | ||
297 | Jay | (N) | A | ||
298 | Magpie | (N) | A | ||
299 | Nutcracker | | A | 1968 | |
300 | Chough | (N) | AE* | ||
301 | Jackdaw | (N) | A | ||
302 | Rook | (N) | A | ||
303 | Carrion Crow | (N) | A | ||
304 | Hooded Crow | (P) | A | ||
305 | Raven | (N) | A | ||
306 | Waxwing | (P) | AE | ||
307 | Coal Tit | (N) | A | ||
308 | Marsh Tit | (N) | A | ||
309 | Willow Tit (ssp) | (N) | A | ||
310 | Blue Tit | (N) | A | ||
311 | Great Tit | (N) | A | ||
312 | Penduline Tit | (F) | A | 2004 | |
313 | Bearded Tit | (P) | A | 2017 | |
314 | Woodlark | (N) | A | ||
315 | Skylark | (N) | A | ||
316 | Crested Lark | | AE | 1965 | |
317 | Shore Lark | (P) | A | 2014 | |
318 | Short-toed Lark | (P) | A | 2018 | |
319 | Sand Martin | (N) | A | ||
320 | Swallow | (N) | AE | ||
321 | Crag Martin | | A | 1988 | |
322 | House Martin | (N) | A | ||
323 | Red-rumped Swallow (ssp) | (P) | A | ||
324 | Cettis Warbler | (N) | A | ||
325 | Long-tailed Tit | (N) | A | ||
326 | Wood Warbler | (P) | A | ||
327 | Western Bonellis Warbler | | A | 2017 | |
328 | Humes Warbler | | A | 2008 | |
329 | Yellow-browed Warbler | (N) | A | ||
330 | Pallass Warbler | (F) | A | ||
331 | Raddes Warbler | (F) | A | 2014 | |
332 | Dusky Warbler | (F) | A | ||
333 | Willow Warbler | (N) | A | ||
334 | Chiffchaff | (N) | A | ||
335 | Chiffchaff (tristis/abietinus) | (P) | A | ||
336 | Iberian Chiffchaff | | A | 2018 | |
337 | Green Warbler | | A | ||
338 | Greenish Warbler | (F) | A | ||
339 | Arctic Warbler | | A | 2014 | |
340 | Great Reed Warbler | | A | 2012 | |
341 | Aquatic Warbler | | A | ||
342 | Sedge Warbler | (N) | A | ||
343 | Paddyfield Warbler | | A | 2016 | |
344 | Blyths Reed Warbler | (F) | A | ||
345 | Reed Warbler | (N) | A | ||
346 | Marsh Warbler | (F) | A | ||
347 | Booted Warbler | | A | ||
348 | Sykess Warbler | | A | 2018 | |
349 | Melodious Warbler | (P) | A | ||
350 | Icterine Warbler | (F) | A | 2017 | |
351 | Savis Warbler | | A | 2015 | |
352 | Grasshopper Warbler (ssp) | (N) | A | ||
353 | Blackcap | (N) | A | ||
354 | Garden Warbler | (N) | A | ||
355 | Barred Warbler | (P) | A | 2016 | |
356 | Lesser Whitethroat | (N) | A | ||
357 | Lesser Whitethroat (eastern) | (F) | A | ||
358 | Orphean Warbler sp | | A | 1991 | |
359 | Sardinian Warbler | | A | 2015 | |
360 | Subalpine Warbler sp (ssp) | (F) | A | ||
361 | Whitethroat | (N) | A | ||
362 | Dartford Warbler | (N) | A | ||
363 | Firecrest | (N) | A | ||
364 | Goldcrest | (N) | A | ||
365 | Wren | (N) | A | ||
366 | Nuthatch | (N) | A | ||
367 | Treecreeper (ssp) | (N) | A | ||
368 | Grey Catbird | | A | 2018 | |
369 | Rose-coloured Starling | (P) | AE | ||
370 | Starling | (N) | A | ||
371 | Whites Thrush | | A | 1962 | |
372 | Varied Thrush | | A | 1982 | |
373 | Veery | | A | 1999 | |
374 | Grey-cheeked Thrush | | A | 1998 | |
375 | Swainsons Thrush | | A | 1987 | |
376 | Hermit Thrush | | A | 2013 | |
377 | Ring Ouzel | (N) | A | ||
378 | Blackbird | (N) | A | ||
379 | Black-throated Thrush | | A | 2002 | |
380 | Dusky Thrush | | A | 1983 | |
381 | Fieldfare | (N) | A | ||
382 | Redwing | (N) | A | ||
383 | Song Thrush | (N) | A | ||
384 | Mistle Thrush | (N) | A | ||
385 | American Robin | | AE | 2003 | |
386 | Spotted Flycatcher | (N) | A | ||
387 | Robin | (N) | A | ||
388 | Bluethroat | (F) | A | 2017 | |
389 | Nightingale (ssp) | (P) | A | ||
390 | Red-flanked Bluetail | (F) | AE | 2007 | |
391 | Red-breasted Flycatcher | (P) | A | ||
392 | Pied Flycatcher | (N) | A | ||
393 | Black Redstart | (N) | A | ||
394 | Black Redstart (eastern) | | A | 2017 | |
395 | Redstart | (N) | A | ||
396 | Rock Thrush | | A | 1963 | |
397 | Blue Rock Thrush | | A | 2000 | |
398 | Whinchat | (N) | A | ||
399 | Stonechat | (N) | A | ||
400 | Siberian Stonechat | | A | 2017 | |
401 | Wheatear | (N) | A | ||
402 | Isabelline Wheatear | | A | 2016 | |
403 | Desert Wheatear | | A | 2014 | |
404 | Black-eared Wheatear | | A | 2002 | |
405 | Pied Wheatear | | A | 2018 | |
406 | Dipper | (N) | A | ||
407 | House Sparrow | (N) | A | ||
408 | Spanish Sparrow | | A | 2000 | |
409 | Tree Sparrow | (P) | A | ||
410 | Alpine Accentor | | A | 1990 | |
411 | Dunnock | (N) | A | ||
412 | Yellow Wagtail | (N) | A | ||
413 | Yellow Wagtail b(lue-headed) | (N) | A | ||
414 | Yellow Wagtail a(shy-headed) | (F) | A | 1990 | |
415 | Yellow Wagtail g(rey-headed ) | (F) | A | 2016 | |
416 | Yellow Wagtail b(lack-headed ) | | A | ||
417 | Eastern Yellow Wagtail | | A | 2016 | |
418 | Citrine Wagtail | (F) | A | 2016 | |
419 | Grey Wagtail | (N) | A | ||
420 | Pied Wagtail | (N) | A | ||
421 | Pied Wagtail (White Wagtail) | (N) | A | ||
422 | Richards Pipit | (N) | A | ||
423 | Blyths Pipit | | A | 2007 | |
424 | Tawny Pipit | | A | ||
425 | Meadow Pipit | (N) | A | ||
426 | Tree Pipit | (N) | A | ||
427 | Olive-backed Pipit | (F) | A | ||
428 | Pechora Pipit | | A | 1996 | |
429 | Red-throated Pipit | | A | 2017 | |
430 | Buff-bellied Pipit | | A | ||
431 | Water Pipit | (N) | A | ||
432 | Rock Pipit | (N) | A | ||
433 | littoralis | (P) | A | ||
434 | Chaffinch | (N) | AE | ||
435 | Brambling | (N) | A | ||
436 | Hawfinch | (P) | A | 2018 | |
437 | Bullfinch | (N) | A | ||
438 | Common Rosefinch | (P) | A | 2018 | |
439 | Greenfinch | (N) | AE | ||
440 | Twite | (F) | A | 1988 | |
441 | Linnet | (N) | A | ||
442 | Common Redpoll | (F) | A | 2008 | |
443 | Lesser Redpoll | (N) | A | ||
444 | Crossbill | (N) | A | ||
445 | Goldfinch | (N) | A | ||
446 | Serin | (P) | A | ||
447 | Siskin | (N) | A | ||
448 | Lapland Bunting | (N) | A | ||
449 | Snow Bunting | (N) | A | ||
450 | Corn Bunting | (N) | A | ||
451 | Yellowhammer | (N) | A | ||
452 | Pine Bunting | | A | 2009 | |
453 | Ortolan Bunting | (P) | AE | 2018 | |
454 | Cirl Bunting | (N) | A | ||
455 | Little Bunting | (P) | A | ||
456 | Rustic Bunting | | A | 2009 | |
457 | Black-headed Bunting | | AE | 2000 | |
458 | Reed Bunting | (N) | A | ||
459 | White-throated Sparrow | | AE | 2010 | |
460 | Dark-eyed Junco | | AE | 2008 | |
461 | Bobolink | | A | 2008 | |
462 | Baltimore Oriole | | A | 1968 | |
463 | Black-and-white Warbler | | A | 1983 | |
464 | Common Yellowthroat | | A | 2006 | |
465 | American Redstart | | A | 1983 | |
466 | Northern Parula | | A | 1988 | |
467 | Bay-breasted Warbler | | A | 1995 | |
468 | Blackpoll Warbler | | A | 1995 | |
469 | Wilsons Warbler | | A | 1985 | |
470 | Scarlet Tanager | | A | 2011 |
Roller!!!!!
Delighted to get to see the Roller at Clowance Estate this afternoon, well worth the bus journey to get there. What magnificent plumage and an incredible bird to see locally in Cornwall! The Spotted Flycatcher was a nice bonus too. #LowCarbonBirding
Join your county bird club online to help support our work and receive various membership benefits.
‘CORNWALL BIRDS (CBWPS)’ is a trading/working name of Cornwall Bird Watching & Preservation Society