Cornwall Garden Listing League 2022: We’re pleased to announce that garden listing will be back for 2022! Whether you live by the coast, have a fantastic garden and views, or just a small suburban plot with limited views of the sky and a bird feeder, take part and enjoy watching and recording your avian visitors through the seasons. You may well get some interesting surprises!
To take part please email your running total to us at: gardenlisting@cbwps.org.uk. along with any other extras such as photos and your updates. We will be updating the table and posts below on a regular basis. You can be as competitive or not as you like – the main aim is to be motivated and enjoy your garden birding.
Essentially all birds seen or heard, in or from your garden, including those in flight (however distant). Birds seen on or above the garden do still count if you’re not actually on the property yourself, but not birds that you would have seen if you were there … but weren’t! Run to get in your garden if you see a distant Red Kite whilst returning from the shops. Feral Pigeon counts, but obvious escapes (eg Budgerigar) and domestic species don’t. You also can’t count dead birds and anything sound-recorded (nocmigging), but do let us know about them as they are still interesting to hear about, even if you can’t ‘tick’ them.
Garden Listing 2022 Table
Rank | Updated | Name | Location | Last Year’s Total | 2022 Garden List | Notes |
---|---|---|---|---|---|---|
1 | 28th Apr | Andy Blonden | St Germans | 72 | 58 | Overlooking small creek |
2 | 28th Apr | Andrew le Masurier | Tresillian | 68 | 55 | Inland woodland/farmland |
3 | 23rd Mar | Tim Pinfield | Constantine | 68 | 53 | Fringe of woodland, view down a valley. |
4 | 28th Apr | Dan Beadle | Coverack | 70 | 46 | Scrub, farmland and hamlet. Sea distant. |
5= | 9th Mar | Geoff and Jacky White | Trethurgy | 47 | 45 | Large garden in rural village |
5= | 29th Apr | Rob Nicholls | Grampound Road | 55 | 45 | Rural village mid-sized garden |
7 | 1st Mar | Phil McVey | Lanlivery | 61 | 44 | Inland rural |
8 | 2nd Mar | Tony Wilson | Callestick | 60 | 42 | Medium garden, wooded valley in farmland. |
9 | 18th Apr | Gary Healey | Crowlas | 55 | 40 | Inland with large garden |
10 | 31st Jan | Dave Peers | Swanpool, Falmouth | NEW | 33 | Borders small nature reserve, near pool and beach |
11 | 3rd Mar | Dan Chaney | Mabe Burnthouse | 55 | 31 | Small garden (untidy but lots of cats in vicinity) on edge of village/housing estate. |
12= | 4th Mar | Rosalind Smith | Feock | 42 | 27 | Moderate sized mature garden |
12= | 23rd Mar | Bec Penny | Feock | 42 | 27 | Woodland garden. |
14 | 27th Apr | Nick Wilkins | Summercourt | NEW | 24 | Rural mature garden enclosed by farmland |
15 | 15th Apr | Deena Sharp | Liskeard | 41 | 21 | Housing Estate, distant views to farmland |
16 | 9th Mar | Steve Ford | Helston | 34 | 18 | Average size, overlooks park, surrounded by tall trees. |
Roller!!!!!
Delighted to get to see the Roller at Clowance Estate this afternoon, well worth the bus journey to get there. What magnificent plumage and an incredible bird to see locally in Cornwall! The Spotted Flycatcher was a nice bonus too. #LowCarbonBirding
Join your county bird club online to help support our work and receive various membership benefits.
‘CORNWALL BIRDS (CBWPS)’ is a trading/working name of Cornwall Bird Watching & Preservation Society